Nov. 7 (Sat.)
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall |
---|---|---|---|---|---|---|
Nov. 7 (Sat.) |
1430-1900 | Registration (1F Lobby) | ||||
1800-2000 | Welcome Reception |
Nov. 8 (Sun.)
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall |
---|---|---|---|---|---|---|
Nov. 8 (Sun.) |
0730-1730 | Registration (1F Lobby) | ||||
0830-0900 | ||||||
0900-0945 | Opening Ceremony | |||||
0945-1015 | ||||||
1015-1045 | ||||||
1045-1115 | ||||||
1115-1145 | ||||||
1145-1200 | ||||||
1200-1215 | ||||||
1230-1300 | Lunch Symposium Alere |
Lunch Symposium Astra Zeneca |
||||
1300-1330 | ||||||
1330-1340 | ||||||
1340-1400 | ||||||
1400-1430 | ||||||
1430-1500 | ||||||
1500-1510 | ||||||
1510-1530 | Coffee Break | |||||
1530-1600 | ||||||
1600-1630 | ||||||
1630-1700 | ||||||
1700-1730 | ||||||
1730-1800 | ||||||
1800-1830 | ||||||
1900-2130 | Presidential Dinner (by invitation only) |
Nov. 9 (Mon.)
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall |
---|---|---|---|---|---|---|
11/9 (Mon.) |
0730-1730 | Registration (1F Lobby) | ||||
0800-0830 | ||||||
0830-0900 | ||||||
0900-0930 | ||||||
0930-0940 | ||||||
0940-1010 | ||||||
1010-1040 | ||||||
1040-1100 | Coffee Break | |||||
1100-1130 | TSEM General Assembly |
|||||
1130-1200 | ||||||
1200-1230 | ||||||
1230-1300 | Lunch Symposium Sanofi |
Lunch Symposium Laerdal |
||||
1300-1330 | ||||||
1330-1340 | ||||||
1340-1400 | ||||||
1400-1430 | ||||||
1430-1510 | ||||||
1510-1530 | Coffee Break | |||||
1530-1600 | ||||||
1600-1630 | ||||||
1630-1700 | ||||||
1700-1730 | ||||||
1900-2130 | Gala Dinner & Taipei 101 Tour (3F Grand Ball Room, Grand Hyatt) |
Nov. 10 (Tue.)
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall |
---|---|---|---|---|---|---|
11/10 (Tue.) |
0730-1400 | Registration (1F Lobby) | ||||
0800-0830 | ||||||
0830-0900 | ||||||
0900-0930 | ||||||
0930-0940 | ||||||
0940-1010 | ||||||
1010-1040 | ||||||
1040-1100 | Coffee Break | |||||
1100-1130 | ||||||
1130-1200 | ||||||
1200-1230 | ||||||
1230-1300 | Lunch Symposium ThermoFisher |
|||||
1300-1330 | ||||||
1330-1340 | ||||||
1340-1400 | ||||||
1400-1430 | ||||||
1430-1510 | ||||||
1510-1520 | ||||||
1520-1550 | Closing Ceremony | |||||
1550-1620 |
Program at a Glance
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall | R101 | R202 | R203 | Joy Lounge |
---|---|---|---|---|---|---|---|---|---|---|
Nov. 7 (Sat.) |
1430-1900 | Registration (1F Lobby) | ||||||||
1800-2000 | Welcome Reception |
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall | R101 | R202 | R203 | Joy Lounge |
---|---|---|---|---|---|---|---|---|---|---|
Nov. 8 (Sun.) |
0730-1730 | Registration (1F Lobby) | ||||||||
0830-0900 | ||||||||||
0900-0945 | Opening Ceremony | |||||||||
0945-1015 | ||||||||||
1015-1045 | ||||||||||
1045-1115 | ||||||||||
1115-1145 | ||||||||||
1145-1200 | ||||||||||
1200-1215 | Opening | |||||||||
1230-1300 | Lunch Symposium Alere |
Lunch Symposium Astra Zeneca |
Exhibition | |||||||
1300-1330 | ||||||||||
1330-1340 | ||||||||||
1340-1400 | (1-1) Oral Presentation |
(1-2) Oral Presentation |
(1-3) Oral Presentation |
|||||||
1400-1430 | ||||||||||
1430-1500 | ||||||||||
1500-1510 | ||||||||||
1510-1530 | Coffee Break | |||||||||
1530-1600 | (2-1) Oral Presentation |
(2-2) Oral Presentation |
(2-3) Oral Presentation |
|||||||
1600-1630 | ||||||||||
1630-1700 | ||||||||||
1700-1730 | ||||||||||
1730-1800 | ||||||||||
1800-1830 | ||||||||||
1900-2130 | Presidential Dinner (by invitation only) |
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall | R101 | R202 | R203 | Joy Lounge |
---|---|---|---|---|---|---|---|---|---|---|
11/9 (Mon.) |
0730-1730 | Registration (1F Lobby) | ||||||||
0800-0830 | Exhibition | (3-1) Oral Presentation |
(3-2) Oral Presentation |
(3-3) Oral Presentation |
||||||
0830-0900 | ||||||||||
0900-0930 | ||||||||||
0930-0940 | ||||||||||
0940-1010 | ||||||||||
1010-1040 | ||||||||||
1040-1100 | Coffee Break | |||||||||
1100-1130 | TSEM General Assembly |
(4-1) Oral Presentation |
(4-2) Oral Presentation |
(4-3) Oral Presentation |
||||||
1130-1200 | ||||||||||
1200-1230 | ||||||||||
1230-1300 | Lunch Symposium Sanofi |
Lunch Symposium Laerdal |
||||||||
1300-1330 | ||||||||||
1330-1340 | ||||||||||
1340-1400 | (5-1) Oral Presentation |
(5-2) Oral Presentation |
(5-3) Oral Presentation |
|||||||
1400-1430 | ||||||||||
1430-1510 | ||||||||||
1510-1530 | Coffee Break | |||||||||
1530-1600 | (6-1) Oral Presentation |
(6-2) Oral Presentation |
(6-3) Oral Presentation |
|||||||
1600-1630 | ||||||||||
1630-1700 | ||||||||||
1700-1730 | ||||||||||
1900-2130 | Gala Dinner & Taipei 101 Tour (3F Grand Ball Room, Grand Hyatt) |
Date | Time | R103 | R102 | R201ABC | R201DEF | Plenary Hall | R101 | R202 | R203 | Joy Lounge |
---|---|---|---|---|---|---|---|---|---|---|
11/10 (Tue.) |
0730-1400 | Registration (1F Lobby) | ||||||||
0800-0830 | Exhibition | |||||||||
0830-0900 | ||||||||||
0900-0930 | ||||||||||
0930-0940 | ||||||||||
0940-1010 | ||||||||||
1010-1040 | ||||||||||
1040-1100 | Coffee Break | |||||||||
1100-1130 | ||||||||||
1130-1200 | ||||||||||
1200-1230 | ||||||||||
1230-1300 | Lunch Symposium ThermoFisher |
|||||||||
1300-1330 | ||||||||||
1330-1340 | ||||||||||
1340-1400 | ||||||||||
1400-1430 | ||||||||||
1430-1510 | ||||||||||
1510-1520 | ||||||||||
1520-1550 | Closing Ceremony | |||||||||
1550-1620 |